| Comparison | Black Forest Cake | Taro Chantilly Cake | Chocolate Love Cake | Tiramisu Cake | Snow Elf Cake |
|---|---|---|---|---|---|
| Size | 6–18 in | 4–18 in | 4 in only | 4 in only | 4 in only |
| Price | 6-in – 690 (TWD) | 4-in – 450 (TWD) | 450(TWD) | 450(TWD) | 450(TWD) |
| layers | One layer | Two layers | Two layers | None | Two layers |
| Filling | Black cherry | Taro paste, pudding | Pudding, mixed berries | None | Pudding, peach |
| Cake base | Chocolate chiffon | Vanilla chiffon | Chocolate chiffon | Mascarpone cheese mousse | Vanilla chiffon |
| Serves | 6-in: 4–6 people 8-in: 8–12 people 10-in: 12–16 people |
6-in: 4–6 people 8-in: 8–12 people 10-in: 12–16 people |
2–3 people | 2–3 people | 2–3 people |
| Occasion | Occasions: company celebrations, parties, award ceremonies, welcome/farewell events, corporate activities, small to medium gatherings, office events, large corporate luncheons, class birthdays, Teacher’s Day, graduations, retirements, holidays, openings, press conferences, and product launches. | Small parties, gatherings, birthdays, afternoon tea, desserts, gifts, Valentine’s Day, anniversaries, dinners, holidays, and snacks. | |||
| Product may vary; fillings and decorations are subject to seasonal adjustments. | |||||